|
|
|||||||
Swooping Tendencies for |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
Swooping Tendencies for Brunno Asmann |
| FLCPA Zephyrhills Round 3 |
| Deland 6/18/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Left Speed Carve Run | Practice | 0 | Video_91 | 80 | 8 | Right Cross Wind | Cloudy | 84 Degrees | NA | NA | |||||||||||
| Left Speed Carve Run | Competition | 1 | Video_92 | 80 | 8 | Right Cross Wind | 3.37 | Cloudy | 84 Degrees | NA | NA | ||||||||||
| Left Speed Carve Run | Competition | 2 | Video_93 | 80 | 8 | Right Cross Wind | Cloudy | 84 Degrees | NA | NA |
Swooping Tendencies for Brunno Asmann |
| FLCPA Zephyrhills Round 2 |
| Zephyrhills 5/14/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Right Speed Carve Run | Competition | 1 | Video_94 | 30 | 8 | Right Cross Wind | Partly Cloudy | 80 Degrees | NA | NA | |||||||||||
| Right Speed Carve Run | Competition | 2 | Video_95 | 30 | 8 | Right Cross Wind | 4.00 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Distance | Competition | 3 | Video_96 | 30 | 8 | Right Cross Wind | 294 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Distance | Competition | 4 | Video_97 | 30 | 8 | Right Cross Wind | 297 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Zone Acuracy | Competition | 5 | Video_98 | 30 | 8 | Right to Left Crosswind | 38 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Zone Acuracy | Competition | 6 | Video_99 | 30 | 8 | Right Cross Wind | 53 | Partly Cloudy | 80 Degrees |
Swooping Tendencies for Loud Dan |
| FLCPA Zephyrhills Round 3 |
| Deland 6/18/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Left Speed Carve Run | Practice | 0 | Video_100 | 80 | 8 | Right Cross Wind | Cloudy | 84 Degrees | NA | NA | |||||||||||
| Left Speed Carve Run | Competition | 1 | Video_101 | 80 | 8 | Right Cross Wind | Cloudy | 84 Degrees | NA | NA | |||||||||||
| Left Speed Carve Run | Competition | 2 | Video_102 | 80 | 8 | Right Cross Wind | 4.53 | Cloudy | 84 Degrees | NA | NA |
Swooping Tendencies for Loud Dan |
| FLCPA Zephyrhills Round 2 |
| Zephyrhills 5/14/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Right Speed Carve Run | Competition | 1 | Video_103 | 30 | 8 | Right Cross Wind | Partly Cloudy | 80 Degrees | NA | NA | |||||||||||
| Right Speed Carve Run | Competition | 2 | Video_104 | 30 | 8 | Right Cross Wind | 10.23 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Distance | Competition | 3 | Video_105 | 30 | 8 | Right Cross Wind | Partly Cloudy | 80 Degrees | NA | NA | |||||||||||
| Distance | Competition | 4 | Video_106 | 30 | 8 | Right Cross Wind | 191 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Zone Acuracy | Competition | 5 | Video_107 | 30 | 8 | Right to Left Crosswind | Partly Cloudy | 80 Degrees | NA | NA | |||||||||||
| Zone Acuracy | Competition | 6 | Video_108 | 30 | 8 | Right Cross Wind | Partly Cloudy | 80 Degrees |
Swooping Tendencies for Chris Hayes |
| FLCPA Zephyrhills Round 3 |
| Deland 6/18/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Left Speed Carve Run | Practice | 0 | Video_109 | 80 | 8 | 860 | Right Cross Wind | 450 Left | 0 | 0 | Cloudy | 84 Degrees | NA | NA | |||||||
| Left Speed Carve Run | Competition | 1 | Video_110 | 80 | 8 | 860 | Right Cross Wind | 450 Left | 0 | 0 | 4.33 | Cloudy | 84 Degrees | NA | NA | ||||||
| Left Speed Carve Run | Competition | 2 | Video_111 | 80 | 8 | 860 | Right Cross Wind | 450 Left | 0 | 0 | Cloudy | 84 Degrees | NA | NA |
Swooping Tendencies for Chris Hayes |
| Training |
| DeLand 5/30/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Distance Run | Training | 1 | 96 | 2.26 | 18 | 80 | 4 | 900 | Head Wind | 450 Left - Long 270 Quick 180 | TBD | TBD | 250 | add rig weight. Additional Weight= 96*WL- weight - rig weight(17) | Clear | 78 Degrees | Real 86 | 9:23 AM | 73% | |||
| Distance Run | Training | 2 | 96 | 2.26 | 18 | 80 | 4 | 900 | Head Wind | 450 Left - Long 270 Quick 180 | TBD | TBD | 250 | add rig weight. Additional Weight= 96*WL- weight - rig weight(17) | Clear | 78 Degrees | Real 86 | 9:55 AM | 68% | |||
| Distance Run | Training | 3 | 96 | 2.4 | 31 | 80 | 5 | 900 | Head Wind | 450 Left - Long 270 Quick 180 | TBD | TBD | 350 Vertical | add rig weight. Additional Weight= 96*WL- weight - rig weight(17) | Pull Risers too soon | Clear | 81 Degrees | Real 90 | 10:56 AM | 61% | |||
| Distance Run | Training | 4 | 96 | 2.4 | 31 | 80 | 7 | 900 | Right Cross Wind | 450 Left - Long 270 Quick 180 | TBD | TBD | 325 | add rig weight. Additional Weight= 96*WL- weight - rig weight(17) | Clear | 89 Degrees | Real 100 | 12:24 PM | 61% | |||
| Distance Run | Training | 5 | 96 | 2.4 | 31 | 80 | 7 | 850 | Head Wind | 450 Left - Long 270 Quick 180 | TBD | TBD | 310 | add rig weight. Additional Weight= 96*WL- weight - rig weight(17) | Clear | 88 Degrees | Real 96 | 1:27 PM | 48% | |||
| Distance Run | Training | 6 | 96 | 2.469 | 38 | 80 | 2 | 850 | Head Wind | 450 Left - Long 270 Quick 180 | TBD | TBD | 450 Vertical | add rig weight. Additional Weight= 96*WL- weight - rig weight(17) | Clear | 89 Degrees | Real 100 | 2:05 PM | 51% |
Swooping Tendencies for Chris Hayes |
| Training |
| DeLand 5/21/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Distance Run | Training | 1 | 103 | 2.33 | 41 | 80 | 2 | 860 | Head Wind | 450 Left - Long 270 Quick 180 | TBD | TBD | 300 | Start over top | Partly Cloudy | 84 Degrees | 9:54 AM | NA | |||
| Distance Run | Training | 2 | 103 | 2.33 | 41 | 80 | 2 | 830 | Right Cross Wind | 450 Left - Long 270 Quick 180 | TBD | TBD | Start over top | Partly Cloudy | 84 Degrees | 10:54 AM | NA | ||||
| Distance Run | Training | 3 | 103 | 2.33 | 41 | 80 | 2 | 830 | Right Cross Wind | 450 Left - Long 270 Quick 180 | TBD | TBD | Start over top | Partly Cloudy | 84 Degrees | 11:34 AM | NA | ||||
| Distance Run | Training | 4 | 103 | 2.33 | 41 | 80 | 2 | 830 | Right Cross Wind | 450 Left - Long 270 Quick 180 | TBD | TBD | Start over top | Partly Cloudy | 84 Degrees | 12:33 PM | NA | ||||
| Distance Run | Training | 5 | 103 | 2.53 | 61 | 80 | 2 | 830 | Right Cross Wind | 450 Left - Long 180 Quick 270 | TBD | TBD | Start over top | Partly Cloudy | 84 Degrees | 2:04 PM | NA |
Swooping Tendencies for Chris Hayes |
| FLCPA Zephyrhills Round 2 |
| Zephyrhills 5/14/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Right Speed Carve Run | Competition | 1 | Video_123 | 103 | 2.1 | 19 | 30 | 8 | 860 | Right Cross Wind | 450 Left | 0 | 0 | 3.93 | Partly Cloudy | 80 Degrees | NA | NA | |||
| Right Speed Carve Run | Competition | 2 | Video_124 | 103 | 2.1 | 19 | 30 | 8 | 400 | Right Cross Wind | 450 Left | 58.63 | 35 | Partly Cloudy | 80 Degrees | NA | NA | ||||
| Distance | Competition | 3 | Video_125 | 103 | 2.1 | 19 | 30 | 8 | 400 | Right Cross Wind | 450 | 0 | 0 | 334 | Partly Cloudy | 80 Degrees | NA | NA | |||
| Distance | Competition | 4 | Video_126 | 103 | 2.1 | 19 | 30 | 8 | 400 | Right Cross Wind | 450 | 0 | 0 | 271 | Partly Cloudy | 80 Degrees | NA | NA | |||
| Zone Acuracy | Competition | 5 | Video_127 | 103 | 2.1 | 19 | 30 | 8 | 400 | Right Cross Wind | 450 | 0 | 0 | 69 | Partly Cloudy | 80 Degrees | NA | NA | |||
| Zone Acuracy | Competition | 6 | Video_128 | 103 | 2.1 | 19 | 30 | 8 | 400 | Right Cross Wind | 450 | 0 | 0 | 76 | Partly Cloudy | 80 Degrees | NA | NA |
Swooping Tendencies for Tyler Lawson |
| FLCPA Zephyrhills Round 3 |
| Deland 6/18/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Leftt Speed Carve Run | Practice | 0 | Video_129 | 80 | 8 | Right Cross Wind | Cloudy | 84 Degrees | NA | NA | |||||||||||
| Leftt Speed Carve Run | Competition | 1 | Video_130 | 80 | 8 | Right Cross Wind | 3.70 | Cloudy | 84 Degrees | NA | NA | ||||||||||
| Leftt Speed Carve Run | Competition | 2 | Video_131 | 80 | 8 | Right Cross Wind | 4.07 | Cloudy | 84 Degrees | NA | NA |
Swooping Tendencies for Tyler Lawson |
| FLCPA Zephyrhills Round 2 |
| Zephyrhills 5/14/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Right Speed Carve Run | Competition | 1 | Video_132 | 103 | 2.1 | 18 | 30 | 8 | 750 | Right Cross Wind | 270 left | 3.27 | Partly Cloudy | 80 Degrees | NA | NA | |||||
| Right Speed Carve Run | Competition | 2 | Video_133 | 103 | 2.1 | 18 | 30 | 8 | Right Cross Wind | 270 left | 3.20 | Partly Cloudy | 80 Degrees | NA | NA | ||||||
| Distance | Competition | 3 | Video_134 | 103 | 2.1 | 18 | 30 | 8 | Right Cross Wind | 270left | 286 | Partly Cloudy | 80 Degrees | NA | NA | ||||||
| Distance | Competition | 4 | Video_135 | 103 | 2.1 | 18 | 30 | 8 | Right Cross Wind | 270 left | 313 | Partly Cloudy | 80 Degrees | NA | NA | ||||||
| Zone Acuracy | Competition | 5 | Video_136 | 103 | 2.1 | 18 | 30 | 8 | Right Cross Wind | 270 left | 18 | Partly Cloudy | 80 Degrees | NA | NA | ||||||
| Zone Acuracy | Competition | 6 | Video_137 | 103 | 2.1 | 18 | 30 | 8 | Right to Left Crosswind | 270 left | 35.8 | 71 | Partly Cloudy | 80 Degrees | NA | NA |
Swooping Tendencies for Marat Leiras |
| FLCPA Zephyrhills Round 3 |
| Deland 6/18/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Left Speed Carve Run | Competition | 2 | Video_138 | 80 | 8 | Right Cross Wind | 13.40 | Cloudy | 84 Degrees | NA | NA |
Swooping Tendencies for Chuck Owen |
| FLCPA Zephyrhills Round 3 |
| Deland 6/18/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Left Speed Carve Run | Practice | 0 | Video_139 | 80 | 8 | Right Cross Wind | Cloudy | 84 Degrees | NA | NA | |||||||||||
| Left Speed Carve Run | Competition | 1 | Video_140 | 80 | 8 | Right Cross Wind | Cloudy | 84 Degrees | NA | NA | |||||||||||
| Left Speed Carve Run | Competition | 2 | Video_141 | 80 | 8 | Right Cross Wind | 3.13 | Cloudy | 84 Degrees | NA | NA |
Swooping Tendencies for Chuck Owen |
| FLCPA Zephyrhills Round 2 |
| Zephyrhills 5/14/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Right Speed Carve Run | Competition | 1 | Video_142 | 30 | 8 | Right Cross Wind | 3.37 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Right Speed Carve Run | Competition | 2 | Video_143 | 30 | 8 | Right Cross Wind | 3.13 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Distance | Competition | 3 | Video_144 | 30 | 8 | Right Cross Wind | 280 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Distance | Competition | 4 | Video_145 | 30 | 8 | Right Cross Wind | 373 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Zone Acuracy | Competition | 5 | Video_146 | 30 | 8 | Right to Left Crosswind | 76 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Zone Acuracy | Competition | 6 | Video_147 | 30 | 8 | Right Cross Wind | 53 | Partly Cloudy | 80 Degrees |
Swooping Tendencies for Edson Pacheco |
| FLCPA Zephyrhills Round 3 |
| Deland 6/18/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Left Speed Carve Run | Practice | 0 | Video_148 | 80 | 8 | Right Cross Wind | Cloudy | 84 Degrees | NA | NA | |||||||||||
| Left Speed Carve Run | Competition | 2 | Video_149 | 80 | 8 | Right Cross Wind | Cloudy | 84 Degrees | NA | NA |
Swooping Tendencies for Kenny Pugh |
| FLCPA Zephyrhills Round 2 |
| Zephyrhills 5/14/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Right Speed Carve Run | Competition | 1 | Video_150 | 30 | 8 | Right Cross Wind | 3.10 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Right Speed Carve Run | Competition | 2 | Video_151 | 30 | 8 | Right Cross Wind | 3.23 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Distance | Competition | 3 | Video_152 | 30 | 8 | Right Cross Wind | 331 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Distance | Competition | 4 | Video_153 | 30 | 8 | Right Cross Wind | 318 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Zone Acuracy | Competition | 5 | Video_154 | 30 | 8 | Right to Left Crosswind | Partly Cloudy | 80 Degrees | NA | NA | |||||||||||
| Zone Acuracy | Competition | 6 | Video_155 | 30 | 8 | Right Cross Wind | Partly Cloudy | 80 Degrees |
Swooping Tendencies for Scott Roberts |
| FLCPA Zephyrhills Round 3 |
| Deland 6/18/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Left Speed Carve Run | Practice | 0 | Video_156 | 80 | 8 | Right Cross Wind | Cloudy | 84 Degrees | NA | NA | |||||||||||
| Left Speed Carve Run | Competition | 1 | Video_157 | 80 | 8 | Right Cross Wind | Cloudy | 84 Degrees | NA | NA | |||||||||||
| Left Speed Carve Run | Competition | 2 | Video_158 | 80 | 8 | Right Cross Wind | 3.83 | Cloudy | 84 Degrees | NA | NA |
Swooping Tendencies for Junior Silva |
| FLCPA Zephyrhills Round 3 |
| Deland 6/18/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Left Speed Carve Run | Competition | 1 | Video_159 | 80 | 8 | Right Cross Wind | Cloudy | 84 Degrees | NA | NA | |||||||||||
| Left Speed Carve Run | Competition | 2 | Video_160 | 80 | 8 | Right Cross Wind | Cloudy | 84 Degrees | NA | NA |
Swooping Tendencies for Jim Vance |
| FLCPA Zephyrhills Round 2 |
| Zephyrhills 5/14/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Right Speed Carve Run | Competition | 1 | Video_161 | 30 | 8 | Right Cross Wind | 2.77 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Right Speed Carve Run | Competition | 2 | Video_162 | 30 | 8 | Right Cross Wind | Partly Cloudy | 80 Degrees | NA | NA | |||||||||||
| Distance | Competition | 3 | Video_163 | 30 | 8 | Right Cross Wind | 269 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Distance | Competition | 4 | Video_164 | 30 | 8 | Right Cross Wind | 345 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Zone Acuracy | Competition | 5 | Video_165 | 30 | 8 | Right to Left Crosswind | 47 | Partly Cloudy | 80 Degrees | NA | NA | ||||||||||
| Zone Acuracy | Competition | 6 | Video_166 | 30 | 8 | Right Cross Wind | 62 | Partly Cloudy | 80 Degrees |
Swooping Tendencies for Brian Ward |
| FLCPA Zephyrhills Round 3 |
| Deland 6/18/2005 |
| ROUND NAME | ROUND TYPE | ROUND NUMBER | VIDEO | CANOPY SIZE | WING LOAD | ADDITIONAL WEIGHT | SEA LEVEL ELEVATION FT | WIND SPEED MPH | APPROACH ALTITUDE FT | COURSE WIND DIRECTION | APPROACH MANEUVER | ENTRY GATE SPEED MPH | EXIT GATE SPEED MPH | CARVE SPEED SEC | DISTANCE FT | ZONE POINTS | NOTES | SKY CONDITION | TEMPERATURE FAHRENHEIT | JUMP TIME | HUMIDITY |
| Left Speed Carve Run | Practice | 0 | Video_167 | 80 | 8 | Right Cross Wind | Cloudy | 84 Degrees | NA | NA | |||||||||||
| Left Speed Carve Run | Competition | 1 | Video_168 | 80 | 8 | Right Cross Wind | Cloudy | 84 Degrees | NA | NA | |||||||||||
| Left Speed Carve Run | Competition | 2 | Video_169 | 80 | 8 | Right Cross Wind | Cloudy | 84 Degrees | NA | NA |
Back to the Canopy Pilot Tendency Tracker Main Page |
Copyright 2012 McDonough Software Solutions, Inc. All rights reserved. |
||